<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visitor 10,000</title>
	<atom:link href="http://www.historycarper.com/wordpress/2010/visitor-10000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historycarper.com/wordpress/2010/visitor-10000/</link>
	<description>Jay&#039;s thoughts on stuff</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:59:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jay c</title>
		<link>http://www.historycarper.com/wordpress/2010/visitor-10000/comment-page-1/#comment-11295</link>
		<dc:creator>jay c</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.historycarper.com/wordpress/?p=1314#comment-11295</guid>
		<description>I use sitemeter.com. The biggest problem with it is that it misses some visitors, and I have no idea how many. I just know that every now and again someone will tell me they read something on my blog, but sitemeter has no record of them being there. It also won&#039;t pick up on feedreaders. You might try Google Analytics. It shows much of the same info, but it doesn&#039;t appear to let you see all the info on a particular visitor. It only shows that you had one visitor using IE, one visitor using Firefox, one using Windows XP, one using Mac OS X, but it won&#039;t tell you directly that the visitor using Firefox was on Mac.</description>
		<content:encoded><![CDATA[<p>I use sitemeter.com. The biggest problem with it is that it misses some visitors, and I have no idea how many. I just know that every now and again someone will tell me they read something on my blog, but sitemeter has no record of them being there. It also won&#8217;t pick up on feedreaders. You might try Google Analytics. It shows much of the same info, but it doesn&#8217;t appear to let you see all the info on a particular visitor. It only shows that you had one visitor using IE, one visitor using Firefox, one using Windows XP, one using Mac OS X, but it won&#8217;t tell you directly that the visitor using Firefox was on Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark C</title>
		<link>http://www.historycarper.com/wordpress/2010/visitor-10000/comment-page-1/#comment-11294</link>
		<dc:creator>Mark C</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.historycarper.com/wordpress/?p=1314#comment-11294</guid>
		<description>Congrats, Jay.   (I&#039;m a LONG way from that myself, being very much a latecomer...but I&#039;m curious if you have some particular sitemeter tool that you like.  The standard logs from my host don&#039;t seem to have that kind of detail.)</description>
		<content:encoded><![CDATA[<p>Congrats, Jay.   (I&#8217;m a LONG way from that myself, being very much a latecomer&#8230;but I&#8217;m curious if you have some particular sitemeter tool that you like.  The standard logs from my host don&#8217;t seem to have that kind of detail.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

